FLYING DOLPHIN 29
SHIP DESCRIPTION
Features / Services
| Vessel type: Catamaran / Pax | Passenger capacity: 130 |
| Year of build: 1991 | T-FOILS |
| Country of build: Russia | Fully air-conditioned |
| Length: 34.25 m. | Aircraft-type seats |
| Width: 5.80 m. |
| Vessel type: Catamaran / Pax | Passenger capacity: 130 |
| Year of build: 1991 | T-FOILS |
| Country of build: Russia | Fully air-conditioned |
| Length: 34.25 m. | Aircraft-type seats |
| Width: 5.80 m. |
| Vessel type: Catamaran / Pax | Passenger capacity: 130 |
| Year of build: 1983 | T-FOILS |
| Country of build: Russia | Fully air-conditioned |
| Length: 34,07 m. | Aircraft-type seats |
| Vessel type: Catamaran / Pax | Passenger capacity: 130 |
| Year of build: 1984 | T-FOILS |
| Country of build: Russia | Fully air-conditioned |
| Length: 34.50 m. | Aircraft-type seats |
| Vessel type: Catamaran / Pax | T-FOILS |
| Year of build: 1997 | Fully air-conditioned |
| Country of build: Singapore | Aircraft-type seats |
| Length: 40 m. | Seats for physically - challenged passengers |
| Vessel type: Catamaran / Pax | T-FOILS |
| Year of build: 1996 | Fully air-conditioned |
| Country of build: Norway | Aircraft-type seats |
| Length: 40 m. | Seats for physically - challenged passengers |
| Vessel type: Catamaran / Pax | T-FOILS |
| Year of build: 1999 | Fully air-conditioned |
| Country of build: England | Aircraft-type seats |
| Length: 55.07 m. | Seats for physically - challenged passengers |
| Width: 13 m. | EVEREST Bar |
| Speed: 42 knots | Kennels |
| Vessel type: Catamaran / Pax | T-FOILS |
| Year of build: 1997 | Fully air-conditioned |
| Country of build: England | Aircraft-type seats |
| Length: 47.70 m. | Seats for physically - challenged passengers |
| Vessel type: Pax - Car Ferry | Passenger capacity summer / winter: 748 / 590 |
| Year of build: 1997 | Garage capacity: 65 vehicles or 127 lane meters |
| 14.00 Country of build: Greece | Fully air-conditioned |
| Length: 89.76 m. |
| Vessel type: Pax - Car Ferry | Passenger capacity summer / winter: 1013 / 695 |
| Year of build: 1996 | Garage capacity: 175 vehicles or 96 lane meters |
| Country of build: Greece | Fully air-conditioned |
| Length: 77.87 m. |
| Vessel type: Pax - Car Ferry | Cabins / Berths: 8 / 24 |
| Year of build: 1977 | Cabins for physically - challenged passengers |
| Country of build: Italy | Fully air-conditioned |
| Length: 125.7 m. | Aircraf |